| Formats | 7″, 12″, CDS |
| Label | Mute Records |
| Cat no. | YAZ 003 |
| Recorded at | Blackwing Studios |
| Produced by | Yazoo, Eric Radcliffe and Daniel Miller |
| Sleeve design | Illustration by Steven Appleby. Design by Acrobat Design Ltd. |
| Release date | May 9, 1983 (7″, 12″), October 26 1996 (CDS) |
About …
Coming.
Fun facts …
- Etching in 7″ vinyl on side a: “Oooh no!”, side b: “Has anyone seen Terry Turbo?”.
- Etching on limited edition 12″ (L12 YAZ 003), side: “sugar never was so sweet”. Side b: “Feels like it’s coming home”.
| Tracklist | Title | Time |
|---|---|---|
| A | Nobody’s Diary (Moyet) | |
| B | State Farm (Clarke/Moyet) | |
| Nobody’s Diary (Extended Version) (only on 12″ and CDS) | ||
| State Farm (Extended Version) (only on 12″ and CDS) | ||
| Situation (Re-recorded remix) (only on 12″ and CDS) |
Chart history
First chart date: May 21, 1983
Peak position: Number 3
| Number 1 | Top 10 | Top 20 | Top 40 | Top 100 |
| 0 weeks | 5 weeks | 7 weeks | 9 weeks | 23 weeks |
Covers






