| Formats | LP, MC, CD |
| Label | Mute Records |
| Cat no. | Stumm 7 |
| Recorded at | Blackwing Studios |
| Produced by | Yazoo and Eric Radcliffe |
| Engineered by | Eric Radcliffe and John Fryer |
| Sleeve design | Photos by Joe Lyons |
| Release date | August 20, 1982 |
About …
Coming.
Fun facts …
- Eric Radcliffes mother can be heard on both I Before E Except After C and In My Room. She is credited with “extra chit-chat”.
- Upstairs actually re-entered the charts in 1984. First on January 14, 1984, at number 98. Then again on February 18, 1984 at 84.
| Tracklist | Title | Time |
|---|---|---|
| 1 | Don’t Go (Clarke) | |
| 2 | Too Pieces (Clarke) | |
| 3 | Bad Connection (Clarke) | |
| 4 | I Before E Except After C (Clarke) | |
| 5 | Midnight (Moyet) | |
| 6 | In My Room (Clarke) | |
| 7 | Only You (Clarke) | |
| 8 | Goodbye 70’s (Moyet) | |
| 9 | Tuesday (Clarke) | |
| 10 | Winter Kills (Moyet) | |
| 11 | Bring Your Love Down (Didn’t I) | |
| 12* | Situation | |
| 13* | The Other Side Of Love |
Chart history
First charted date: September 4, 1982
Peak position: 2
| Number 1 | Top 10 | Top 20 | Top 40 | Top 100 |
| 0 weeks | 8 weeks | 10 weeks | 33 weeks | 63 weeks |
Covers






